The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 1,050,646 |
| 2. | Mozilla | 199,997 |
| 3. | Netscape (compatible) | 22,230 |
| 4. | Googlebot-Image | 7,405 |
| 5. | msnbot-media | 6,946 |
| 6. | MSFrontPage | 3,833 |
| 7. | Yahoo-MMCrawler | 3,413 |
| 8. | BPImageWalker | 2,779 |
| 9. | Opera | 2,422 |
| 10. | LinkWalker | 1,917 |
| 11. | msnbot | 1,669 |
| 12. | psbot | 960 |
| 13. | IWAgent | 704 |
| 14. | Java | 559 |
| 15. | Konqueror | 480 |
| 16. | BlackBerry8130 | 477 |
| 17. | Moozilla | 330 |
| 18. | ia_archiver | 308 |
| 19. | Firefox | 260 |
| 20. | BlackBerry8830 | 221 |
| [not listed: 197] | 2,901 | |
This report was generated on October 29, 2008 07:24.
Report time frame June 17, 2005 06:20 to October 28, 2008 23:52.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |