The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Oct 26, 2008 00:00 - 00:59 | 26 | 2 |
| 2. | Oct 26, 2008 01:00 - 01:59 | 413 | 11 |
| 3. | Oct 26, 2008 02:00 - 02:59 | 1 | 0 |
| 4. | Oct 26, 2008 03:00 - 03:59 | 25 | 3 |
| 5. | Oct 26, 2008 04:00 - 04:59 | 2 | 0 |
| 6. | Oct 26, 2008 05:00 - 05:59 | 32 | 4 |
| 7. | Oct 26, 2008 06:00 - 06:59 | 24 | 2 |
| 8. | Oct 26, 2008 07:00 - 07:59 | 7 | 7 |
| 9. | Oct 26, 2008 08:00 - 08:59 | 4 | 4 |
| 10. | Oct 26, 2008 09:00 - 09:59 | 9 | 7 |
| 11. | Oct 26, 2008 10:00 - 10:59 | 5 | 1 |
| 12. | Oct 26, 2008 11:00 - 11:59 | 7 | 0 |
| 13. | Oct 26, 2008 12:00 - 12:59 | 1 | 0 |
| 14. | Oct 26, 2008 13:00 - 13:59 | 8 | 1 |
| 15. | Oct 26, 2008 14:00 - 14:59 | 9 | 4 |
| 16. | Oct 26, 2008 15:00 - 15:59 | 32 | 3 |
| 17. | Oct 26, 2008 16:00 - 16:59 | 29 | 2 |
| 18. | Oct 26, 2008 17:00 - 17:59 | 4 | 2 |
| 19. | Oct 26, 2008 18:00 - 18:59 | 3 | 1 |
| 20. | Oct 26, 2008 19:00 - 19:59 | 257 | 5 |
| 21. | Oct 26, 2008 20:00 - 20:59 | 21 | 10 |
| 22. | Oct 26, 2008 21:00 - 21:59 | 30 | 2 |
| 23. | Oct 26, 2008 22:00 - 22:59 | 7 | 7 |
| 24. | Oct 26, 2008 23:00 - 23:59 | 312 | 12 |
| 25. | Oct 27, 2008 00:00 - 00:59 | 72 | 13 |
| 26. | Oct 27, 2008 01:00 - 01:59 | 28 | 3 |
| 27. | Oct 27, 2008 02:00 - 02:59 | 602 | 14 |
| 28. | Oct 27, 2008 03:00 - 03:59 | 84 | 1 |
| 29. | Oct 27, 2008 04:00 - 04:59 | 331 | 15 |
| 30. | Oct 27, 2008 05:00 - 05:59 | 34 | 5 |
| 31. | Oct 27, 2008 06:00 - 06:59 | 621 | 14 |
| 32. | Oct 27, 2008 07:00 - 07:59 | 63 | 7 |
| 33. | Oct 27, 2008 08:00 - 08:59 | 3 | 0 |
| 34. | Oct 27, 2008 09:00 - 09:59 | 5 | 3 |
| 35. | Oct 27, 2008 10:00 - 10:59 | 237 | 4 |
| 36. | Oct 27, 2008 11:00 - 11:59 | 24 | 2 |
| 37. | Oct 27, 2008 12:00 - 12:59 | 23 | 7 |
| 38. | Oct 27, 2008 13:00 - 13:59 | 61 | 4 |
| 39. | Oct 27, 2008 14:00 - 14:59 | 243 | 10 |
| 40. | Oct 27, 2008 15:00 - 15:59 | 162 | 16 |
| 41. | Oct 27, 2008 16:00 - 16:59 | 814 | 38 |
| 42. | Oct 27, 2008 17:00 - 17:59 | 364 | 27 |
| 43. | Oct 27, 2008 18:00 - 18:59 | 252 | 14 |
| 44. | Oct 27, 2008 19:00 - 19:59 | 397 | 19 |
| 45. | Oct 27, 2008 20:00 - 20:59 | 383 | 13 |
| 46. | Oct 27, 2008 21:00 - 21:59 | 35 | 3 |
| 47. | Oct 27, 2008 22:00 - 22:59 | 39 | 5 |
| 48. | Oct 27, 2008 23:00 - 23:59 | 27 | 3 |
| 49. | Oct 28, 2008 00:00 - 00:59 | 131 | 6 |
| 50. | Oct 28, 2008 01:00 - 01:59 | 514 | 10 |
| 51. | Oct 28, 2008 02:00 - 02:59 | 53 | 5 |
| 52. | Oct 28, 2008 03:00 - 03:59 | 451 | 3 |
| 53. | Oct 28, 2008 04:00 - 04:59 | 55 | 5 |
| 54. | Oct 28, 2008 05:00 - 05:59 | 192 | 15 |
| 55. | Oct 28, 2008 06:00 - 06:59 | 1,623 | 19 |
| 56. | Oct 28, 2008 07:00 - 07:59 | 1,259 | 10 |
| 57. | Oct 28, 2008 08:00 - 08:59 | 20 | 16 |
| 58. | Oct 28, 2008 09:00 - 09:59 | 10 | 7 |
| 59. | Oct 28, 2008 10:00 - 10:59 | 2 | 2 |
| 60. | Oct 28, 2008 11:00 - 11:59 | 2 | 1 |
| 61. | Oct 28, 2008 12:00 - 12:59 | 13 | 3 |
| 62. | Oct 28, 2008 13:00 - 13:59 | 9 | 7 |
| 63. | Oct 28, 2008 14:00 - 14:59 | 230 | 4 |
| 64. | Oct 28, 2008 15:00 - 15:59 | 256 | 16 |
| 65. | Oct 28, 2008 16:00 - 16:59 | 332 | 15 |
| 66. | Oct 28, 2008 17:00 - 17:59 | 337 | 8 |
| 67. | Oct 28, 2008 18:00 - 18:59 | 387 | 15 |
| 68. | Oct 28, 2008 19:00 - 19:59 | 616 | 13 |
| 69. | Oct 28, 2008 20:00 - 20:59 | 780 | 17 |
| 70. | Oct 28, 2008 21:00 - 21:59 | 11 | 10 |
| 71. | Oct 28, 2008 22:00 - 22:59 | 137 | 10 |
| 72. | Oct 28, 2008 23:00 - 23:59 | 20 | 6 |
Most active hour Aug 24, 2008 05:00 - 05:59 : 133 pages sent. 1,623 requests handled.
Hourly average: 7 pages sent. 189 requests handled.
This report was generated on October 29, 2008 07:24.
Report time frame June 17, 2005 06:20 to October 28, 2008 23:52.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |