The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 1,179,790 | 45,831 |
| Windows XP | 871,134 | 35,091 | |
| Unknown Windows | 235,232 | 7,706 | |
| Windows 2000 | 52,241 | 2,017 | |
| Windows 98 | 10,507 | 399 | |
| Windows NT | 1,600 | 331 | |
| Windows ME | 8,903 | 236 | |
| Windows 32-bit | 30 | 26 | |
| Windows CE | 130 | 14 | |
| Windows 95 | 9 | 7 | |
| Windows 16-bit | 4 | 4 | |
| 2. | OS unknown | 45,199 | 13,493 |
| 3. | Macintosh | 68,134 | 1,797 |
| Macintosh PowerPC | 41,038 | 1,165 | |
| Unknown Macintosh | 27,096 | 632 | |
| 4. | Robots | 12,287 | 963 |
| 5. | Unix | 4,960 | 942 |
| Linux | 4,926 | 938 | |
| BSD | 33 | 3 | |
| SunOS | 1 | 1 | |
| 6. | WebTV | 87 | 4 |
This report was generated on October 29, 2008 07:24.
Report time frame June 17, 2005 06:20 to October 28, 2008 23:52.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |