The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q2 2005 | 36 | 30 |
| 2. | Q3 2005 | 131 | 108 |
| 3. | Q4 2005 | 194 | 147 |
| 4. | Q1 2006 | 88 | 81 |
| 5. | Q2 2006 | 131 | 105 |
| 6. | Q3 2006 | 12,610 | 1,547 |
| 7. | Q4 2006 | 156,212 | 7,710 |
| 8. | Q1 2007 | 49,705 | 3,703 |
| 9. | Q2 2007 | 109,109 | 4,097 |
| 10. | Q3 2007 | 169,792 | 7,595 |
| 11. | Q4 2007 | 351,384 | 13,603 |
| 12. | Q1 2008 | 147,285 | 6,436 |
| 13. | Q2 2008 | 120,917 | 7,802 |
| 14. | Q3 2008 | 128,867 | 7,118 |
| 15. | Q4 2008 | 68,457 | 3,240 |
Most active quarter Q4 2007 : 13,603 pages sent. 351,384 requests handled.
Quarterly average: 4,221 pages sent. 87,661 requests handled.
This report was generated on October 29, 2008 07:24.
Report time frame June 17, 2005 06:20 to October 28, 2008 23:52.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |