The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 25,411 | 0.00% |
| 2. | 1b- 10b | 1 | 0.00% |
| 3. | 11b- 100b | 3 | 0.00% |
| 4. | 101b- 1kb | 518,020 | 0.39% |
| 5. | 1kb- 10kb | 651,063 | 4.04% |
| 6. | 10kb-100kb | 68,940 | 3.95% |
| 7. | 100kb- 1Mb | 37,755 | 30.14% |
| 8. | 1Mb- 10Mb | 13,725 | 61.49% |
This report was generated on October 29, 2008 07:24.
Report time frame June 17, 2005 06:20 to October 28, 2008 23:52.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |